
| Maximum Heat (BTU/hr) | 35,000 |
| Heat Output Range - lab. test (BTU/hr) | 10,875-21,267 |
| Test Fuel Load | 6 lbs |
| Particulate Emissions | 4.4 grm/hr |
| Log Size | 11" |
| Max. Area Heated | 1200 ft² |
| Firebox Dimensions | 13"W x 10½"D |
| Firebox volume/capacity | 0.85 ft³ |
| Gross Weight | 348 lbs |
| Outside Air Supply | Available |
| Mobile Home Approved | Yes |
| Washington State | Compliant |
Basic Clearance(using single wall pipe top vent) |
|
| Stove to side wall | 15" |
| Stove to rear wall | 1" |
| Stove to corner | 2½" |
http://www.nficertified.org/pages_consumers/consumers-1.html