
| Maximum Heat (BTU/hr) | 30,000 |
| Heat Output Range - lab. test (BTU/hr) | 9,5862-22,018 |
| Test Fuel Load | 5.15 lbs |
| Particulate Emissions | 3.3 grm/hr |
| Log Size | 12" |
| Max. Area Heated | 1000 ft² |
| Firebox Dimensions | 12¼"W x 10¾"D |
| Firebox volume/capacity | 0.736 ft³ |
| Gross Weight | 215 lbs |
| Outside Air Supply | Not Available |
| Mobile Home Approved | No |
| Washington State | Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 8" |
| Stove to rear wall | 10" |
| Stove to corner | 7" |
http://www.nficertified.org/pages_consumers/consumers-1.html