
| Maximum Heat BTU/hr) | 50,000 |
| Heat Output Range - lab. test (BTU/hr) | 10,271-36,130 |
| Test Fuel Load | 10.43 lbs |
| Particulate Emissions | 4.5 grm/hr |
| Log Size | 20" |
| Max. Area Heated | 2200 ft² |
| Firebox Dimensions | 20¾"W x 11"D |
| Fireplace opening | 28¾"W x 19¼"D x 26"H |
| Firebox volume/capacity | 1.49 ft³ |
| Gross Weight | 383 lbs |
| Outside Air Supply | Available |
| Mobile Home Approved | No |
| Washington State | Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 17" |
| Stove to top | 26½" |
| Stove to side trim | 8" |
| Stove to mantle | 26½" |
| Optional: | |
| 3-sided wide trim kit | 40"W x 31¾"H |
| Blower Kit |
http://www.nficertified.org/pages_industry/industry-2.html