
| Maximum Heat BTU/hr) | 39,000 |
| Heat Output Range - lab. test (BTU/hr) | 11,842-39,876 |
| Test Fuel Load | 7.7 lbs |
| Particulate Emissions | 4.3 grm/hr |
| Log Size | 16" |
| Max. Area Heated | 1300 ft² |
| Firebox Dimensions | 18"W x 12"D x 14½"H |
| Firebox volume/capacity | 1.1 ft³ |
| Gross Weight | 280 lbs |
| Outside Air Supply | Not Available |
| Mobile Home Approved | No |
| Washington State | Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 15" |
| Stove to top | 22" |
| Stove to side trim | 8" |
| Stove to mantle | 29" |
| Optional: | |
| Small wide trim kit | 321/4” w x 25¼” h |
| Large wide trim kit | 40” w x 30” h |