You have no items to compare.

You have no items to compare.
| Maximum Heat BTU/hr) | 38,000 |
| Heat Output Range - lab. test (BTU/hr) | 10,75-27,9 |
| Test Fuel Load | 7.28 lbs |
| Particulate Emissions | 3.8 grm/hr |
| Log Size | 16.5" |
| Max. Area Heated | 1300 ft² |
| Firebox Dimensions | 17½"W x 9"D |
| Firebox volume/capacity | 1.04 ft³ |
| Gross Weight | 309 lbs |
| Outside Air Supply | Available |
| Mobile Home Approved | No |
| Washington State | Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 16" |
| Stove to rear wall | 6.5" |
| Stove to corner | 8.5" |
http://www.nficertified.org/pages_consumers/consumers-1.html