You have no items to compare.

You have no items to compare.
| Maximum Heat BTU/hr) | 60,000 |
| Heat Output Range - lab. test (BTU/hr) | 11,44-49,474 |
| Test Fuel Load | 14.98 lbs |
| Particulate Emissions | 5.2 grm/hr |
| Log Size | 24" |
| Max. Area Heated | 2400 ft² |
| Firebox Dimensions | 24"W x 13½"D |
| Firebox volume/capacity | 2.14 ft³ |
| Gross Weight | 488 lbs |
| Outside Air Supply | Available |
| Mobile Home Approved | No |
| Washington State | Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 18" |
| Stove to rear wall | 17" |
| Stove to corner | 13" |
http://www.nficertified.org/pages_consumers/consumers-1.html