
| Maximum Heat (BTU/hr) | 35,000 |
| Heat Output Range - lab. test (BTU/hr) | 9,304-30,692 |
| Test Fuel Load | 5.64 lbs |
| Particulate Emissions | 4.1 grm/hr |
| Log Size | 18" |
| Max. Area Heated | 1200 ft² |
| Firebox Dimensions | 7"W x 21½"D |
| Firebox volume/capacity | 0.806 ft³ |
| Gross Weight | 156 lbs |
| Outside Air Supply | No |
| Mobile Home Approved | No |
| Washington State | Non Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 26" |
| Stove to rear wall | 16" |
| Stove to corner | 16" |
http://www.nficertified.org/pages_consumers/consumers-1.html