
| Maximum Heat (BTU/hr) | 35,000 |
| Heat Output Range - lab. test (BTU/hr) | 10,875-23,684 |
| Test Fuel Load | 5.74 lbs |
| Particulate Emissions | 3.9 grm/hr |
| Log Size | 18" |
| Max. Area Heated | 1200 ft² |
| Firebox Dimensions | 7"W x 21½"D |
| Firebox volume/capacity | 0.82 ft³ |
| Gross Weight | 253 lbs |
| Outside Air Supply | Not Available |
| Mobile Home Approved | No |
| Washington State | Non Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 26" |
| Stove to rear wall | 7" |
| Stove to corner | 22" |
http://www.nficertified.org/pages_consumers/consumers-1.html