
| Maximum Heat BTU/hr) | 42,000 |
| Heat Output Range - lab. test (BTU/hr) | 8,136-39,990 |
| Test Fuel Load | 7.65 lbs |
| Particulate Emissions | 4.3 grm/hr |
| Log Size | 18.5" |
| Max. Area Heated | 1400 ft² |
| Firebox Dimensions | 18¾"W x 12½"D |
| Firebox volume/capacity | 1.093 ft³ |
| Gross Weight | 279 lbs |
| Outside Air Supply | Available |
| Mobile Home Approved | No |
| Washington State | Compliant |
|
Basic Clearance (using single wall pipe top vent) |
|
| Stove to side wall | 22" |
| Stove to rear wall | 20" |
| Stove to corner | 16" |
http://www.nficertified.org/pages_consumers/consumers-1.html